Gulf
Name | Branch | Rank | Date | Service | |
Clifford Huber | Navy | Chief Petty Officer | January 23, 2010 | Desert Storm | |
Iraqi Freedom/Enduring Freedom
Name | Branch | Rank | Date | Service | |
Cale C. Miller | Army | Private First Class | 5/24/2012 (KIA) | Afghanistan | |
Korea
Name | Branch | Rank | Date | Service | |
Thomas Leavey | Army | Private First Class | September 1950 (KIA) | Korea | |
Albert Calub Sr. | Army | Staff Sergeant | May 5, 2012 | Korea | |
Harvey Cova | Army | Staff Sergeant (SSG) | April 30, 2013 | 8020th Army Unit - Japan | |
Francis Buttacavoli | Army | Sgt | November 29, 2013 | Korea | |
John (Jack) M. Collins | Navy | YNT3C (Yeoman) | December, 12, 2015 | Korea | |
Manuel A. Rede | Navy | RD2 (Radarman 2nd Class) | June 3, 2011 | Korea | |
Joseph Molletta | Coast Guard | Yn2 (Yeoman 2nd) | October 5, 2016 | Korea | |
Bob Trujillo | Army | Sergeant 1st Class (SFC) | May 1, 2019 | L. CO. 3rd Battalion 224 RCT - Korea |
|
James S. Pigneri | Army | Corporal (CPL) | May 27, 2019 | 2nd Infantry Division, 38th Regimental Combat Team
Korea |
|
Theodore Johnson | Navy | Captain | March 20, 2017 | UDT. SCUBA, Gunnery, Navigator, CO |
|
Donald Dougherty | Air Force | Airman 1st Class (A1C) | November 11, 2020 | Korea |
|
Patrick McGiunness | Navy | F/3 | May 23, 2023 | USS PASADENA
USS IOWA
USS JOHN W. THOMASON | |
Jack Scharff | Army | Specialist 3rd Class(SP3) | June 26, 2023 | Service Company, Alaska General Depot APO 949 and MOS 642.10 Heavy Vehicle Driver | |
Missile Crisis
Name | Branch | Rank | Date | Service | |
Frederick Puza | Navy | ATR2 | March 24, 2020 | Peace time (Navy Missile Crisis) VAW13 |
|
Vietnam
Name | Branch | Rank | Date | Service | |
Eusebio Pontillas | Navy | Chief Petty Officer | May 2010 | Vietnam | |
Gary Hartman | Air Force | Lieutenant Colonel | March 1, 2005 | Vietnam | |
Peter J. Fuerst | Air Force | Airman 1st Class (A1C) | July 14, 2015 | Vietnam | |
Robert (Mike) Gillivan | Marine | Sergeant (Sgt) | January 31, 2016 | Vietnam (HMM301) | |
Charles E. Whitaker III | Marines | Chief Warrant Officer 4 | November 12, 2008 | Korea, Vietnam, Peacetime | |
Robert C. Muñoz | Army (82nd A.B.) | Sgt (E-5) | July 28, 2018 | Bien Hoa | |
Pete Meade | Marines | Captain (Capt) | September 9, 2018 | Vietnam (1st Battalion/9th Marines) | |
Frank LaVelle | Marines | Sgt E-5 | July 28, 2018 | El Toro,
Vietnam | |
Edward Smith | Army | LTC | January 19, 2020 | Korea, Vietnam, Peacetime |
|
Hal Leinbach | Navy | Second Class Hospital Corpsman (E5) | April 10, 2021 | Hospital Corpsman |
|
Paul Pohorecki | Air Force | E-8 | January 8, 2022 | 18TFW Kadena,AB Okinawa Japan |
|
John Acuna | Army | First Lieutenant (1LT) | February 14, 2024 | USAFAS | |
World War II
Name | Branch | Rank | Date | Service | |
Richard G. Caplette | Air Force | Master Sergeant | January 4 2011 | Germany | |
Helen Golino | Air Force | Corporal (Cpl) | July 6, 2017 | A.F. Mines Field LAX | |
Peter Golino | Air Force | Staff Sergeant | December 20 1994 | Clark Field Philippine Is. | |
Fred Maas | Air Force | Lieutenant | April 18 2008 | Germany | |
Bob Fournier | Army | Master Sergeant | November 14, 2011 | Korea, Peacetime, World War II | |
Eugene (Gene) Schuster | Navy | Commander | July 4, 2013 | Korea, Vietnam, World War II | |
Ralph Ringo | Army | Private 1st Class (PFC) | 2006 | WWII | |
James E. Dulebohn | Air Force | SSgt. | March 15, 2012 | Pacific | |
Frank Alphonso Gerran | Navy | CPO | May 21, 2014 | Pacific | |
Charles Matthew Bengochea | Army Paratrooper | Private | June 7, 2014 | Pacific | |
Louis Kuch | Navy | AMM3 Aviation Machinist Mate 3rd Class PO | March 26, 1996 | Philippine |
|
Mary Dalessandro | Navy | HC2/C | October 12, 2016 | Corpus Christie Hospital, TX (WAVE) | |
Fred M. Mispagel | Army and Air Force | Staff Sergeant (SSG) | January 19, 2017 | World War II, Peacetime, Korea | |
Tony Chiarilli | Army 907th Glider Regiment | Corporal (CPL) | June 7, 2017 | World War II D-Day Utah Beach | |
Pauline A. Williams | WAF Women's Air Force | Tech/Sgt | April 13, 2010 | WWII Stateside, European Theatre | |
Basilio Pandes | Navy | Master Chief Petty Officer (MCPO) | April 27, 2018 | Various shore and ship locations over 32 years | |
Jim Eshelman | Air Force | Sgt | October 15, 2018 | 385th Bomb Group (Europe) | |
Donald Chisholm | Army | enlisted | February 11, 2019 | Patton's Army
Purple heart, Bronze Star, Victory medal | |
Robert L. Gosney Jr. | Army | Private First Class | November 28, 2018 | 5th Army Air Corps, Manila and Biak Island | |
Eugene Kreyche | Army | SFC | January 23, 2022 | 517 Para. Inf. Reg.
Europe, Italy |
|
Frank Meronk | Marine Corps | Master Sergeant | September 27, 2013 | Iwo Jima/Frozen Chozin | |
U.S. Armed Forces
Name | Branch | Rank | Date | Service | |
Dave Arrieta | Army | SP/4 | June 1997 | Germany | |
Ed Grove | Navy | TBD | December 26 2010 | Stateside | |
Eduardo E. Murillo | Marines | Chief Warrant Officer 3 | June 2001 | Okinawa | |
Christopher M. Symons | Coast Guard | ENS | June 26, 2008 | BTM ( Boarding Team Member), San Diego | |
Gloria Smetanka | Air Force | 1st Lieutenant (1st Lt) | August 6,2012 | Stateside | |
Richard Smetanka | Army | Specialist 3rd Class(SP3) | July 7, 2020 | Peacetime | |
Frank L. Bondi Jr. | Army | PFC | July 9, 2014 | Stateside | |
Richard A. Ulrich | Army National Guard | Sgt | October 8, 2016 | Camp Roberts, CA | |
Louis Piazza | Air Force | Airman 1st Class (A1C) | December 26, 2017 | SAC Abilene, Texas Tokyo, Japan 2 years | |
Ed McNeil | Marines | Captain | January 10, 2021 | Okinawa & Med. |
|
Frank Giannantonio | Army | Specialist 3rd Class (SP3) | October 5, 2021 | 25th Signal Battalion |
|